Governors
Want to know more? Our Governing Body leaflet explains all about our Governors and what they do.
Position | Name |
---|---|
Co-opted Governors |
Sue Stollery (Chair of Governors) Gordon Warren RIP |
Parent Governors | Mizan Abdulrouf Tanya Nessa Hanan Saleh Darren Southworth |
Local Authority Governor | Darren Milgate (Vice Chair) |
Staff Governor | Yessica Gimenez |
Headteacher | Hodo Dirir |
Observer | Rani Begum |
Staff
More than 90 staff work at Cyril Jackson, below is a list of staff and their responsibility. To contact any of the staff below please contact the office.
Department | Name | Role / Area of Responsibility | |
---|---|---|---|
Senior Leadership Team | Hodo Dirir | Headteacher | |
Sophia Dover | Deputy Headteacher - Assessment, Music and IT | ||
Jesslyn Holman | Assistant Headteacher - Maths & Provision | ||
Alysha Kassam | Assistant Headteacher - Curriculum, Teaching & Learning | ||
Catherine Beckford | Assistant Headteacher - Inclusion | ||
Aysha Islam | Assistant Headteacher English and School Specific Focus Project Lead | ||
Upper Key Stage 2 | Alysha Kassam | AHT Curriculum, Teaching & Learning / Class Teacher | |
Aysha Islam | AHT English and School Specific Focus Project Lead / Upper KS2 Phase Leader / Class Teacher | ||
Leonie Stafford - Williams | Art & DT Coordinator / Class Teacher / Maths Team | ||
Paul Jacob | Class Teacher | ||
Jin Hwang | Class Teacher | ||
Vivienne Hall | Library Lead / Class Teacher | ||
Lower Key Stage 2 | Shahnaz Parvin | Class Teacher | |
Jesslyn Holman | Assistant Headteacher (Provision / Maths Coordinator) / Class Teacher | ||
David Read | Lower KS2 Phase Leader / Gifted & Talented Coordinator / Class Teacher | ||
Vicky Harris | Class Teacher | ||
Sarah Boyle | PHSE, RE, School Council / Class Teacher | ||
Amy Kent | PE / Science Coordinator / Class Teacher | ||
Kelsey Strain | NQT | ||
Communication Group | Maryum Qureshi | SENDCo / Class Teacher | |
Julie Bush | SEN Group Lead | ||
Amy Stevens | KS1 Phase Leader / English / Class Teacher | ||
Mark Wiltshire | LRP Manager / SENDCo / Class Teacher | ||
Key Stage 1 | Shajna Khatun | Class Teacher | |
Nasima Yeasmin | Maths Team / Class Teacher | ||
Catherine Beckford | AHT Inclusion / Class Teacher | ||
Alice Tomlinson | Class Teacher | ||
Foundation Stage | Anna Lindsay | EYFS Phase Leader / RWInc Lead / Class Teacher | |
Roushanara Khanam | Class Teacher | ||
Amila Ahmed | Higher Level Teaching Assistant | ||
Nazia Begum | Early Years Educator | ||
Nazma Khanam | Class Teacher | ||
Senior TAs | Joy Stannard / Sue Salton / Kayleigh Roast / Amila Ahmed / Farzana Khatun / Arifa Sanji | ||
Teaching Assistants | Abul Hasan Rasma Begum Ruehanara Begum Gemma Boardman Sherina Buchanan Sally Burns Basit Chowdhury |
Tai Christian Linda Downs Launamae Gomez John Griemsman Amina Begum Nasif Khan Sobia Khan Jubeda Khatun |
Charlie Pryer Ann Scales Julie Sultana Samia Shalim Sam Tep Sam Thoong-Li Farzana Rahman Shelima Zakaria |
Administration Team | Helen Millward | HR & Office Manager | |
Yessica Gimenez | Finance & Compliance Manager | ||
Debbie Vincent | Admissions & Attendance Administrator | ||
Mark Ripper | Pastoral Support Administrator | ||
Madeleine Ward | Data, Marketing and Finance Officer | ||
Lipi Islam | Home School Liaison Worker | ||
Rukeya Begum | Home School Liaison Worker | ||
Monika Kabat | Administrator / After School Club Coordinator | ||
Shumaiya Shahnaz | Inclusion Officer | ||
Sofina Khalique-Islam | Administrator / Learning Resources Manager | ||
Premises | Nick Burke | Dominic Wren | |
Lunchtime Supervisory Assistants | June Hayward (Snr) Mandy Pryer (Snr) Yasmin Akter Mariam Hussain Amina Begum Shaheeda Bibi Launamae Gomez Komorun Nassa Monowara Ruma |
Mary Cherubin Jubeda Khatun Shuba Khatun Chrissie Morris Maureen Murphy Sultana Begum Charlie Pryer Rowshanara Akhter Toby Pryer Christina Pitfield |
Hobibur Rahman (Sports Coach) Farzana Rahman Amila Ahmed John Griemsman Joy Stannard (Behaviour Club SB) Ann Scales / Linda Downs (Behaviour Club NB) |